# Executive Project Health Dashboard

## Outcome
- Intended business outcome:
- Current confidence (High / Medium / Low):
- Evidence:

## Delivery signals
| Signal | Status | Trend | Evidence | Owner | Next action |
|---|---|---|---|---|---|
| Scope clarity | | | | | |
| Milestone confidence | | | | | |
| Architecture readiness | | | | | |
| Environment and access | | | | | |
| Vendor dependency | | | | | |
| Capacity and skills | | | | | |
| Build quality | | | | | |
| Test readiness | | | | | |
| Operational readiness | | | | | |
| Stakeholder confidence | | | | | |

## Decisions required
- Decision / Required by / Options / Recommendation / Owner

## Top risks
- Risk / Probability / Impact / Trigger / Mitigation / Owner

## Executive narrative
- What changed since the last review?
- What outcome is at risk?
- What decision or support is required now?
